Dashboard Overview
Active Staff
6
Monthly Income
RM 0.00
Monthly Expenses
RM 0.00
Net Profit
RM 0.00
Recent Staff
| Staff Code | Full Name | Position | Join Date | Actions |
|---|---|---|---|---|
| STF0006 | Khan Ashraful Alam Shonchoy | Linux Developer | 01 Apr 2026 | View |
| STF0005 | Md Joynal Abedin Chaudhury | Project Management | 01 Apr 2026 | View |
| STF0004 | Junaed Ahmed | Head of Project Planning and Control | 20 Jan 2026 | View |
| STF0003 | Mahmoda | Business Development Consultant | 23 Dec 2024 | View |
| STF0002 | Sadek Abdullah Al Mujahid | Director - Marketing | 29 Jul 2024 | View |
Recent Income
No income recorded yet.
Recent Expenses
No expenses recorded yet.